<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand Normalization Before Denormalizing</title>
	<atom:link href="http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/</link>
	<description>Software Development and Management</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:00:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Do The Basic Research &#124; Thought Clusters</title>
		<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/comment-page-1/#comment-6304</link>
		<dc:creator>Do The Basic Research &#124; Thought Clusters</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/#comment-6304</guid>
		<description>[...] my previous article on the same [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous article on the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/comment-page-1/#comment-425</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/#comment-425</guid>
		<description>You are right, Vijil. I think many programmers ignore or underestimate the capability of the systems software to do performance tuning. They should first explore what the DB server and the hardware can do before going down the path of denormalization.</description>
		<content:encoded><![CDATA[<p>You are right, Vijil. I think many programmers ignore or underestimate the capability of the systems software to do performance tuning. They should first explore what the DB server and the hardware can do before going down the path of denormalization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/comment-page-1/#comment-424</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/#comment-424</guid>
		<description>My personal opinion is that a programmer should NOT do explicit denormalization to improve performance, except in very special circumstances. Instead they should use features like Materialized Query tables (DB2) or materialized views (Oracle) that can improve performance transparently. DB2 for example, can suggest best MQTs automatically based on a workload and the performance improvements are easily measurable. &lt;br/&gt;&lt;br/&gt;Vijil&lt;br/&gt;&lt;br/&gt;See:http://www.ibm.com/developerworks/data/library/techarticle/dm-0708khatri/index.html</description>
		<content:encoded><![CDATA[<p>My personal opinion is that a programmer should NOT do explicit denormalization to improve performance, except in very special circumstances. Instead they should use features like Materialized Query tables (DB2) or materialized views (Oracle) that can improve performance transparently. DB2 for example, can suggest best MQTs automatically based on a workload and the performance improvements are easily measurable. </p>
<p>Vijil</p>
<p>See:http://www.ibm.com/developerworks/data/library/techarticle/dm-0708khatri/index.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asher</title>
		<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/comment-page-1/#comment-396</link>
		<dc:creator>Asher</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/#comment-396</guid>
		<description>very good article indeed, we need certain level denormalization this could be one reason why we go for a max level 3 normalization even when we have 5 normal forms...</description>
		<content:encoded><![CDATA[<p>very good article indeed, we need certain level denormalization this could be one reason why we go for a max level 3 normalization even when we have 5 normal forms&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Kumar</title>
		<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/comment-page-1/#comment-393</link>
		<dc:creator>Krishna Kumar</dc:creator>
		<pubDate>Sun, 08 Mar 2009 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/#comment-393</guid>
		<description>Fixed the typo. Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Fixed the typo. Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/comment-page-1/#comment-392</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/03/understand-normalization-before-denormalizing/#comment-392</guid>
		<description>&quot;Database denormalization is an area is&quot; ?</description>
		<content:encoded><![CDATA[<p>&#8220;Database denormalization is an area is&#8221; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
