<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Programming Love</title>
	<atom:link href="http://www.thoughtclusters.com/2009/01/measuring-programming-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtclusters.com/2009/01/measuring-programming-love/</link>
	<description>Software Development and Management</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:00:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dootzky</title>
		<link>http://www.thoughtclusters.com/2009/01/measuring-programming-love/comment-page-1/#comment-2083</link>
		<dc:creator>dootzky</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/01/measuring-programming-love/#comment-2083</guid>
		<description>good article. gotta LOVE programming after this for sure ^_^</description>
		<content:encoded><![CDATA[<p>good article. gotta LOVE programming after this for sure ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krish</title>
		<link>http://www.thoughtclusters.com/2009/01/measuring-programming-love/comment-page-1/#comment-353</link>
		<dc:creator>Krish</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/01/measuring-programming-love/#comment-353</guid>
		<description>Nice points, Kalpesh.&lt;br/&gt;&lt;br/&gt;Just to be clear, I meant H1 quota to be one indicator of the demand for programmers in the United States. It cannot and should not be interpreted as having any relationship to the number of people who love programming.</description>
		<content:encoded><![CDATA[<p>Nice points, Kalpesh.</p>
<p>Just to be clear, I meant H1 quota to be one indicator of the demand for programmers in the United States. It cannot and should not be interpreted as having any relationship to the number of people who love programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalpesh</title>
		<link>http://www.thoughtclusters.com/2009/01/measuring-programming-love/comment-page-1/#comment-352</link>
		<dc:creator>Kalpesh</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtclusters.com/2009/01/measuring-programming-love/#comment-352</guid>
		<description>Love cannot be measured (also in case of programming). It becomes apparent when you see or listen or read the guys, who are visible.&lt;br/&gt;&lt;br/&gt;There are others who are invisible &amp; still love what they do.&lt;br/&gt;&lt;br/&gt;The H1 quota is not a measurement of all people love programming. I bet there are a lot, who are in just for making good money (making money is not bad. It is just that not all care about work they do as long as it is done - by hook/crook).&lt;br/&gt;&lt;br/&gt;And people putting tattoo is some kind of an expression. I need not evaluate them by comparing them with myself. Everyone is different.</description>
		<content:encoded><![CDATA[<p>Love cannot be measured (also in case of programming). It becomes apparent when you see or listen or read the guys, who are visible.</p>
<p>There are others who are invisible &amp; still love what they do.</p>
<p>The H1 quota is not a measurement of all people love programming. I bet there are a lot, who are in just for making good money (making money is not bad. It is just that not all care about work they do as long as it is done &#8211; by hook/crook).</p>
<p>And people putting tattoo is some kind of an expression. I need not evaluate them by comparing them with myself. Everyone is different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
